ACER LIQUID Z5
Garansi 1 Tahun
Price : Rp. 1.700.000
Spesifikasi :
Garansi 1 Tahun
Price : Rp. 1.700.000
Spesifikasi :
General
Release date | January 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 145.50 x 73.50 x 8.80 |
Weight (g) | 150.00 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
SAR value | NA |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x854 pixels |
Pixels per inch (PPI) | 196 |
Colours | 16M |
Hardware
Processor | 1.3GHz dual-core |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
Software
Operating System | Android 4.2 |
Java support | Yes |
Browser supports Flash | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Posting Komentar