ASUS FONEPAD 8
Garansi 1 Tahun
Price : Rp. 2.645.000
BONUS PAKET DATA IM3 13GB
Spesifikasi :
Garansi 1 Tahun
Price : Rp. 2.645.000
BONUS PAKET DATA IM3 13GB
Spesifikasi :
General
Release date | June 2014 |
Dimensions (mm) | 120.00 x 214.00 x 8.90 |
Weight (g) | 310.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
SAR value | NA |
Display
Screen size (inches) | 8.00 |
Resolution | 1280x800 pixels |
Colours | 16M |
Hardware
Processor | 1.3GHz quad-core |
Processor make | Intel Atom Z3530 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera
Rear camera | 5-megapixel |
Flash | No |
Front camera | 2-megapixel |
Software
Operating System | Android 4.4 |
Skin | ZenUI |
Java support | Yes |
Browser supports Flash | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
Voice Calling | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
Voice Calling | Yes |
Stylus | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Posting Komentar